
Member
Business Directory
Your fellow members are open for business.
Categories
Automotive |
||
|---|---|---|
| Custom Body Company, Collision Repair | ||
| Gary Hustad, Owner | 509.325.9797 | |
| Wendle Motors | ||
| Shayne Goff, Owner | Email / 509.939.3736 | |
| Kristin Goff, Owner | Email / 509.998.6869 | |
Beverage Distribution |
||
| King Beverage | ||
| Collin Douglas, Chief Financial Officer | Email / 509.251.6781 (Cell) | |
Business Services — Other |
||
| All Lines Insurance | ||
| Cameron Pechia, Founder | Email / 509.795.1300 | |
| Baldwin Signs | ||
| Jon & Nicole Whipple, Owners | Email / 509.489.9191 | |
| Batteries Plus Bulbs of Eastern WA & North ID | ||
| John Keegan, Owner/President | Email / 509.489.4226 | |
| 509.954.8062 (Cell) | ||
| Chase Online LLC | ||
| Chase Plischke, Owner/Online advertising | Email / 509.939.0199 | |
| Cleanworks Spokane, LLC | ||
| John Jennings, Owner | Email / 509.868.7822 | |
| Crop West Insurance Inc. | ||
| Gary Hellig, Owner/President | Email / 509.939.3039 | |
| KELLYBRADY | ||
| Darren Case, Owner | ||
| Donelle Schultz, Sr. Account Executive | Email / 509.496.6362 | |
| Max Performance Carpet Cleaning | ||
| Karl Bowen, Owner | 509.926.1112 | |
| North by Northwest Productions | ||
| Matt Jaime, Partner/Producer | ||
| Northwest Building Maintenance Inc. | ||
| Karl Bowen, Owner | Email / 509.325.2733 | |
| Pro Mechanical Services Inc | ||
| Jon & Kristen Vanos, Owners | 509.483.1305 | |
| Two Maids of Spokane | ||
| Noah Gross, Owner | 206.799.6979 (Cell) | |
Construction / Residential & Commercial |
||
| Arc Electric | ||
| Todd Bro, Owner | Email / 509.999.1574 | |
| Corey Thompson, VP | ||
| Ascend Structural Design, LLC | ||
| Ryan Barrett, Principal Engineer | Email / 509.953.7979 | |
| Associated Construction Inc. | ||
| Brandon Smith, Owner/President | Email / 509.536.1883 | |
| Bouten Construction Company | ||
| Nick Gonzales, Vice President | Email / 509.535.3531 | |
| City Glass Spokane | ||
| Beau & Marcy Roberts, Owners | Email / 509.850.6497 | |
| Eighty8 Architecture | ||
| Eric Whitney, Architect-Owner | Email / 509.989.7297 | |
| Fisher Roofing Services | ||
| Darrell Kidwell, Vice President | Email / 509.279.9248 | |
| Garco Construction | ||
| Kevin Schafer, Business Development Director | Email / 509.535.4688 | |
| JW Elmer Construction | ||
| Rob Elmer, Owner/President | Email / 509.536.1883 | |
| OAC | ||
| Jeff Jurgensen, Senior Vice President | Email / 509.290.9239 | |
| Sam Rodell Architects AIA | ||
| Sam Rodell, Architect | 509.939.7997 | |
| Woodcraft Install (Commercial Carpentry) | ||
| Scott & Alissa Birdwell, Owners | Email / 509.218.2813 | |
Dental |
||
| Drew Heidergott, DDS | ||
| Drew Heidergott, Owner/Doctor of Dental Surgery | Email / 509.466.6979 | |
| Ellingsen Smiles | ||
| Ronald Ellingsen, DDS, MSD, PS, Specialist in Orthodontics | 509.467.2606 | |
| Inland Endodontics | ||
| Scott Starley, DDS, MSD, PS, Dentist | Email / 509.535.1720 | |
Education |
||
| Club Z! In Home & Online Tutoring of Spokane | ||
| Corey Mularski, Owner | Email / 509.724.6158 | |
Financial / Personal & Business |
||
| Associated Agents Group Inc. | ||
| Guy Williams, Agency Director | Email / 509.928.7528 | |
| Bank of America Merrill Lynch | ||
| Tom Thoen, Senior Vice President | Email / 509.277.0006 (Work) | |
| 509.795.9301 (Cell) | ||
| CliftonLarsonAllen LLP | ||
| Kevin Cox, Professional Services – CPA | ||
| Ease Mortgage | ||
| Karin Herling, Mortgage Loan Officer | Email / 509.998.1899 | |
| Edward Jones | ||
| Josh Clements-Sampson, Financial Advisor/CFP | 509.325.9487 | |
| Elzey Financial Group | ||
| Patti Elzey, Owner/Wealth Manager | Email / 509.919.3306 (Work) | |
| Geico | ||
| Dan Cantillana, Office Owner/Licensed Agent | Email / 509.328.1422 | |
| ICCU | ||
| Ryan Lee, SVP, Commercial Banking | 509.999.9487 | |
| Merit Financial Advisors | ||
| Paul Viren, Wealth Manager/Partner | Email / 509.462.0747 | |
| Moss Adams, LLP | ||
| Jordan Page, CPA | Email / 509.777.0235 | |
| Orange Theory Fitness | ||
| Dmitri Zaslavsky, Owner | Email / 509.991.2223 | |
| Premiere Partners Wealth Advisors | ||
| Fred Cox, VP/Wealth Advisor | Email / 509.455.4305 | |
| RAYMOND JAMES | ||
| Joseph Carter, Associate Vice President | Email / 509.503.9075 | |
| State Bank Northwest | ||
| Greg Deckard, President/CEO/Chairman | ||
| Ryan Deckard, AVP, Commerical Relationship Officer | Email / 509.252.6128 | |
| THIRTY30 Wealth Advisors | ||
| Kyle SCott, Co-founder, COO, CFP | Email / 509.459.9150 | |
| UBS Financial Services | ||
| Stefanie Page, Financial Advisor, CFP, Director | Email / 509.744.3333 | |
| Washington Trust Bank | ||
| Randy Casto, Vice President/Private Banking | Email / 509.353.3634 (Work) | |
| 509.828.5822 (Cell) | ||
| Wipfli CPAs and Consultants | ||
| John Dao, Partner | Email / 612.810.3472 | |
Interiors / Residential & Commercial |
||
| Carpet Barn | ||
| Dean Culp, Owner | Email / 509.468.3222 | |
| Walker’s Furniture & Mattress | ||
| Adam McDaniel, Business Owner | ||
Legal Services |
||
| Peltram Law (Personal Injury) | ||
| Tyler Peltram | Email / 509.624.4922 | |
Medical / Personal & Business |
||
| Cornerstone Physical Therapy | ||
| Juan & Stacy Jaramillo, Owners | Email / 509.209.9488 | |
| Fairwinds Spokane, Retirement Community | ||
| Holli Lorb, Corporate Regional Director of Operations | ||
| MedTran | ||
| Mark Spencer, Owner | Email / 509.294.6049 | |
| Post Acute Medical | ||
| Stephanie Bonanzino, MSW, CHN, Senior Vice President | ||
| RangeMaster/Range of Motion Rehab Tools | ||
| Rob Allen, Owner | Email / 509.218.0413 | |
| Wise Chiropractic & Welness | ||
| Trent Wise, DC & Emily Wise, Owners | 509.355.1943 | |
Non-Profit Organizations |
||
| Fairwood Farmers Market | ||
| Rob Allen, Founder | Email / 509.218.0413 | |
Party Planning |
||
| POP! Balloon Bar + Party | ||
| Hayley Lydig, Owner | Email / 509.315.9663 | |
| Sign Gypsies Spokane | ||
| Amy Miller, Franchise Owner | Email / 509.540.3328 | |
Real Estate / Agents, Brokers, Consultants, Lending |
||
| 4 Degrees Real Estate | ||
| Jordan Tampein, Co-Founder/CEO | Email / 509.413.1956 | |
| Joel Tampein, Co-Founder/CEO | Email / 509.413.1956 | |
| Jamion Botch, Real Estate Broker | Email / 206.940.9160 (Cell) | |
| 4 Degrees Real Estate – Baby & Company | ||
| Cory Swennumson, Real Estate Broker | Email / 509.671.5766 | |
| Citibrokers, LLC | ||
| Jenny Moeller, Real Estate Broker | Email / 509.993.7000 | |
| Coldwell Banker Schneidermiller Realty | ||
| Scott Kramer, Realtor/Broker | Email / 509.979.4664 | |
| eXp Realty LLC | ||
| Micaela Jaime, Real Estate Broker | Email / 509.714.2507 | |
| eXp Realty LLC – Timber Terra | ||
| Amanda Bowen, Real Estate Broker | Email / 509.570.6187 | |
| Fairway Independent Mortgage Corp. – The Mike Pankey Team | ||
| Mike Pankey, Producing Branch Manager | Email / 509.990.6987 | |
| Farr Group NW | ||
| Aaron Farr, Owner | Email / 509.768.3722 | |
| Home Street Bank | ||
| Chase Altig, Mortgage Consultant | Email / 509.209.2543 (Work) | |
| Inland Capital LLC | ||
| Aaron Cunningham, CEO | 509.868.4889 | |
| John Urquhart, President | 509.714.8101 | |
| Plese Realty LLC | ||
| Vic Plese, Managing Broker | Email / 509.489.2323 (Work) | |
| Shout Mortgage | ||
| Ken Botai, Owner/Broker | Email / 509.867.3754 | |
| Jared Herling, Owner | ||
| Karin Herling, Mortgage Loan Originator | ||
| Synergy Properties | ||
| Chad Flett, Real Estate Broker | Email / 509.981.1227 | |
| Windermere North Spokane | ||
| Robert Milliron, Realtor | Email / 509.218.2011 | |
| Windermere Services Mountain West | ||
| Scott Wetzel, President & CEO | 509.468.2923 | |
| Tracie Wetzel, Executive Vice President | 509.468.2923 | |
Sports |
||
| Albatross Golf Supply | ||
| Michael Anderson, Co-owner/VP Sales | 509.290.5272 | |
| OTTKNOTT Golf Carts | ||
| Frank Knott, Owner | 509.999.8989 | |
| Whitworth Men’s Golf | ||
| Scott Kramer, Coach | Email / 509.979.4664 | |
| WSU IMG Sports Marketing | ||
| Randy Schwaegler, Associate General Manager | Email / 509.309.2045 (Work) | |
Want your organization listed?
Contact Jordan Adolph at jadolpf@kalispelgolf.com or 509.481.4523.